<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Pedometer Watch &#187; benefits</title>
	<atom:link href="http://thepedometerwatch.com/tag/benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepedometerwatch.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 15:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some Benefits of Using a Pedometer</title>
		<link>http://thepedometerwatch.com/some-benefits-of-using-a-pedometer-watch/</link>
		<comments>http://thepedometerwatch.com/some-benefits-of-using-a-pedometer-watch/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:53:39 +0000</pubDate>
		<dc:creator>mp.scribe</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thepedometerwatch.com/?p=42</guid>
		<description><![CDATA[<p>In November of 2007 the Australian Medical Association concluded that “the use of a pedometer is associated with significant increases in physical activity and significant decreases in body mass index and blood pressure.”</p> <p>What does that mean? Well, it means that the owning and using a pedometer watch is going to make you a healthier person because it gets you out there being physical and moving your body towards a healthier way of life.</p> <p>That’s the umbrella benefit to using a pedometer watch: When you’re using your pedometer watch you will be exercising. Exercising is never a bad thing (unless your doctor tells you otherwise) and rigorous sustained exercise like running, jogging, or power walking has been proven to significantly elevate your mood and general state of health.</p> <p>Here are some more benefits to starting up a running, walking, or jogging routine using a pedometer watch:</p> <p>You will lose weight: Weight loss is a big deal these days and being overweight is a difficult obstacle to overcome. Obesity in the United States is already considered an epidemic and it causes such a massive variety of health problems and even death.</p> <p>When you start up a disciplined regimen of walking every day you can use your pedometer watch to slowly ramp up the pace so that you don’t over work yourself too fast and burn out.</p> <p>Weight loss is achieved through sustained and disciplined exercise. You’re not necessarily going to see results in one week of hard exercise but you will definitely see results of a period of a few months and the pedometer watch is great for helping keep track of that.</p> <p>Plus, watching the steps go up and up each week will keep your mind off how difficult the hours and hours of running are.</p> <p>Your cardiovascular health will improve: No one wants you to have a heart attack. You have people in your life who care about you and will be really in a bad state if you have to go through that early in life.</p> <p>Running, jogging, and walking routines will improve your cardiovascular health and therefore decrease the risk of heart attack or stroke. Some pedometers even have heart rate monitors built into them so that you can use them to keep track of your heart’s health as you keep track of how many steps you take in a day.</p> <p>Your bone health will improve: Kids need strong bones but so do adults. If you want to avoid having bone problems later in life like osteoporosis you should start exercising right now. In fact, I wouldn’t blame you if you stopped reading this article this very instant, slapped on your handy pedometer watch, and did a few laps around the block. Your body will thank you for it. Don’t worry, I’ll wait….</p> <p>Alright, you’re back? I hope you showered. Now tell me, is your mood improved? Are you happier now than you were before you went out for that jog? Exercise is proven to elevate <span style="color:#777"> . . . &#8594; Read More: <a href="http://thepedometerwatch.com/some-benefits-of-using-a-pedometer-watch/">Some Benefits of Using a Pedometer</a></span>]]></description>
		<wfw:commentRss>http://thepedometerwatch.com/some-benefits-of-using-a-pedometer-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

