<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Pedometer Watch &#187; goal setting</title>
	<atom:link href="http://thepedometerwatch.com/tag/goal-setting/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepedometerwatch.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 15:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Use Your Pedometer Watch</title>
		<link>http://thepedometerwatch.com/how-to-use-your-pedometer-watch/</link>
		<comments>http://thepedometerwatch.com/how-to-use-your-pedometer-watch/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:20:07 +0000</pubDate>
		<dc:creator>mp.scribe</dc:creator>
				<category><![CDATA[Specifically Pedometer Watches]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[stat tracker]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://thepedometerwatch.com/?p=38</guid>
		<description><![CDATA[<p>The pedometer watch can be a complicated device at times. It has many different settings and each individual brand of watch comes with separate functions and terminology. Hopefully you will have received a small manual when you originally bought your particular pedometer watch but here are some few basic steps all pedometer owners must take when using our pedometer watch. It’s not just about setting up the mechanics of the device as you would with work out equipment like flat weight benches; it’s about taking full advantage of those mechanics so as to push our fitness routine to the next level.</p> <p>Calibration: The calibration process is the first step for any pedometer watch owner. When you take the watch out of the box for the first time you’ll find it a blank slate. It has no idea who you are, what your body type is, or how fast you move. You’re going to have to get that information into the watch originally so that it will know you enough to keep track of your movements for the next time.</p> <p>Think of it like the Control group in a science experiment. Without a base line control group (i.e. your original calibration) the pedometer watch has no idea what any movement means. It needs something to compare it to.</p> <p>The actual process of calibrating a watch differs from watch to watch but it has some basic principles. You can find the nuts and bolts step by step guide to calibrating your personal pedometer watch in the owner’s manual. Basically, you put the watch on for the first time and then you take a few steps. This will establish a base line from which all future steps will be judged.</p> <p>Walking/Running:</p> <p>For most watches you can track separately your casual daily steps and your dedicated work out steps. What you want to do is decide which one of these you’re going to pay most attention to. Are you going to be a dedicated power walker and only track the stride you do while you’re in work out clothes jogging along the side walk? Or will you wear the watch constantly and track every step you take while at home, at the office, or around the neighborhood?</p> <p>Each person is different. Personally, I only track my work out regimes. I don’t really care about how much I’m walking around every day on a casual basis because I’ll be doing that anyway. What I care about is being more disciplined about my work out and tracking my progress with the pedometer watch when I’m in run mode is a great way to stay motivated.</p> <p>Goal Setting:</p> <p><img class="alignright size-medium wp-image-39" title="jogging" src="http://thepedometerwatch.com/wp-content/uploads/2009/06/jogging-300x225.jpg" alt="jogging" width="300" height="225" /></p> <p>Speaking of staying motivated, goal setting is a huge factor in succeeding with your fitness regimen. When you set realistic goals you are more likely to strive to achieve them. Just by setting them out in a direct and understandable way it is committing to them and will be <span style="color:#777"> . . . &#8594; Read More: <a href="http://thepedometerwatch.com/how-to-use-your-pedometer-watch/">How to Use Your Pedometer Watch</a></span>]]></description>
		<wfw:commentRss>http://thepedometerwatch.com/how-to-use-your-pedometer-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

